ATTENTION:
to ensure you are seeing the up-to-date list of players,
we recommend reloading the page as follows:
Ctrl + F5 (Windows)
Shift + Refresh icon of the browser (Mac)
REGISTERED PLAYERS MASTER OPEN
PLAYERS: 49
NOME / FIRST NAME | COGNOME / LAST NAME | Nazione / Country | CAT. | Elo |
---|---|---|---|---|
Bergit | Barthel | Germany | WFM | 1857 |
Pier Luigi | Basso | Italy | GM | 2514 |
Małgorzata | Bębnik | Polska | 1N | 1908 |
Julio | Benedetti | Argentina | IM | 2247 |
Simone | Bergero | Italia | CM | 2043 |
Sebastian | Bernhard | Germany | NC | 1887 |
Massimiliano | Botta | Italia | -M | 2182 |
RENIER | CASTELLANOS RODRIGUEZ | SPAIN | IM | 2467 |
Dragos | Ceres | Moldova | IM | 2483 |
Claudio Emanuele | Costantino | Italia | CM | 2006 |
Garbezza | Davide | Italia | CM | 2027 |
Marco | Di Paolo | Italia | CM | 1898 |
Riccardo | Dionigi | ITALIA | CM | 2016 |
ASTRA | GOLDMANE | Latvia | -M | 1982 |
Piotr | Goluch | Poland | IM | 2324 |
Cecile | Haussernot | France | WIM | 2136 |
Patrizio | Interlandi | Italia | 1N | 1801 |
Stopa | Jacek | Repubblica Ceca | GM | 2330 |
Timur | Kocharin | Germany | CM | 2259 |
Bastian | Kuever | Germany | 1N | 1906 |
Ivan | Kukushkin | Latvia | 1N | 1994 |
Bhakti | Kulkarni | India | WGM | WGM/IM 2348 |
Povilas | Lasinskas | Lituania | FM | 2143 |
mirko | lizzul coppe | Italia | CM | 2043 |
Matthias Minho | Lohr | Deutschland | CM | 2095 |
Michiel | Luijpen | Netherlands | NC | 1941 |
Michał | Mazurkiewicz | Polska | CM | 2145 |
Juergen | Meyer | Deutschland | -M | 1981 |
Marco | Mina | Italia | CM | 1954 |
Petr | Neuman | Czech Republic | GM | 2440 |
FILIPPOS | OIKONOMOPOULOS | GREECE | NC | 1913 |
Mauro | Petrolo | Svizzera | CM | 1959 |
INGRIDA | PRIEDITE | Latvia | WFM | 2044 |
Alberto | Profumo | Italia | FM | 2200 |
Ashwath | Raja | India | FM | 2341 |
Giada | Rinaudo | Italia | 1N | 1935 |
Shivika | Rohilla | India | WFM | 2024 |
Martin | Root | Germany | NC | 1916 |
Matthias | Root | Germany | NC | 1909 |
VIJA | ROZLAPA | Latvia | -M | 1878 |
Alain | RUFFENACH | France | NC | 1917 |
Giorgio | Sansonetti | ITALIA | -M | 1889 |
SILVIA RALUCA | SGIRCEA | ROMANIA | WIM | 2230 |
Adam | Siegel | Canada | -M | 2037 |
Gianni | Sirena | Italia | CM | 2015 |
Ray | Tan | Singapore | 1N | 1883 |
LIGA | UNGURE | Latvia | WFM | 1950 |
Antonio | Varvaglione | Italia | -M | 2067 |
Vinay | Vekaria | United Kingdom | NC | 1858 |
NOME / FIRST NAME | COGNOME / LAST NAME | Nazione / Country | CAT. | Elo |
REGISTERED PLAYERS MAIN OPEN
PLAYERS: 67
NOME / FIRST NAME | COGNOME / LAST NAME | Nazione / Country | CAT. | Elo |
---|---|---|---|---|
KOUZNETZOFF | ALEXANDRE | FRANCE | 3N | 1663 |
Hayk | Avdalyan | Armenia | 1N | 1833 |
ENZO | BELLAFIORE | ITALIA | 1N | 1585 |
Antonella | Benedetti | Argentina | 1N | 1925 |
Alberto | Bernabei | Italia | CM | 1741 |
Davide | Bernabei | ITALIA | 2N | 1614 |
Dalton | Bridges | United States of America | NC | 1822 |
Philippe | Briffaut | Italia | 1N | 1850 |
Giorgio | Brugaletta | Italia | 2N | 1767 |
Maksim | Bulva | Poland | 2N | 1601 |
Andrea | Caputo | Italia | 2N | 1683 |
Maurizio | Carbone | italia | 1N | 1650 |
Roberto | Carrisi | Italia | 3N | 1570 |
Leonardo | Carrozzo | Italia | NC | 999 |
PIETRO | CAUTIERO | Italia | 1N | 1585 |
Bruno | Claudio | Germania | NC | 1559 |
Gianmarco | Costa | Italia | 2N | 1663 |
Alessandro | Cuppone | Italia | 3N | 1570 Elo ITA |
Arturo | D'Adamo | Italia | 2N | 1625 |
Maurizio | D'Agostino | Italia | CM | 1712 |
Carmine | De Lisa | Italia | 1N | 1700 |
Isaia | De Maria | Italia | 1N | 1794 |
Zac | Denham | United Kingdom | 2N | 1644 |
MAURO | DENOZZA | Italia | 2N | 1603 |
DARIO | DI DARIO | italiana | 2N | 1687 |
Savino | Di Lascio | Italia | CM | 1778 |
Gianfranco | Dragoni | Italia | 1N | 1830 |
Ania | Dura | Poland | NC | 1667 |
POLA RASA | ELSA | Italia | NC | 0 |
Yacoub | Erebih | France | NC | 1644 |
SIMONE | FESTA | Italia | 2N | 1770 |
Rudolf | Fontijn | Netherlands | NC | 1260 |
Sergio | Garofalo | Italia | CM | 1711 |
Ireneusz | Gawle | Polska | 1N | 1791 |
Pasquale | Geusa | Italia | 2N | 1638 |
Ghirardi | Gianfranco | Italia | 1N | 1450 |
ROBERTO LIBERO | GIORGONI | Italia | 1N | 1843 |
Stefano | Greco | Italia | 3N | 1537 |
SANDRA | HARLINSKA | Latvia | 1N | 1805 |
Davide | Ivagnes | Italia | 2N | 1615 |
Szymon | Jarosz | Poland | NC | 1767 |
Benjamin | Küver | Germany | 3N | 1555 |
Matteo | Lauretti | Italia | NC | 1399 |
Francesco | Lauria | Italia | NC | na |
Corrado | Lombardo | Italia | 1N | 1906 |
Jan | Mach | Czech Republic | NC | 1904 |
Amaliya | Manco | Italia | 2N | 1758 |
Marko | Mestrovic | Switzerland | NC | 1387 |
PATRIZIA | MILANI | ITALIA | 2N | 1633 |
Stefano | Navarra | ITALIA | 2N | 1600 |
Wiktoria | Olszewska | Poland | NC | 1558 |
Sergio | Pagano | ITALIA | CM | 1898 |
Simone | Perano | Italia | 1N | 1799 |
Lucija | Planinic | Switzerland | NC | 1539 |
Michael | Plepelić | Croatia | NC | 1483 |
Francesco | Podini | Italia | CM | 1840 |
Alberto | Pompili | Italia | 1N | 1809 |
Celso | Raimondi | Italia | 1N | 1653 |
Francesco | Ripa | Italy | 1N | 1769 |
Enrico | Sansone | Italia | 2N | 1775 |
Harvey | Stewart | Scotland | 2N | 1672 |
ZIRU | TANG | Singapore | 3N | 1506 |
Elena | Tuor | Svizzera | WFM | 1500 |
Dave | Turner | English | 1N | 1830 |
Massimo | Venuto | Italia | NC | 1451 |
Giuseppe | Vitti | Italia | NC | 0 |
Maja | Ziobrowska | Poland | NC | 1870 |
NOME / FIRST NAME | COGNOME / LAST NAME | Nazione / Country | CAT. | Elo |
REGISTERED PLAYERS YOUTH OPEN
PLAYERS: 9
NOME | COGNOME | CAT. | Elo | Istituto scolastico |
---|---|---|---|---|
Fabrizio | Cantoro | NC | 1399 | elementari |
Davide | Chianella | NC | Istituto Comprensivo 2° Polo - Gallipoli | |
Edoardo | Colombo | NC | 1440 | Seregno International School |
Alessandro | D'Elia | NC | Liceo scientifico Quinto Ennio Gallipoli | |
Gabriele | Longo | 3N | 1557 | superiori |
Federico | Passafiume | NC | 1440 | San Carlo |
Lorenzo | Porcile | 3N | FIDE 1537-1529 | Champagnat Genova |
Francesco | Santoro | NC | 1399 | elementari |
Alessandro | Santoro | NC | 1570 | superiori |
NOME | COGNOME | CAT. | Elo | Istituto scolastico |