ATTENTION:
to ensure you are seeing the up-to-date list of players,
we recommend reloading the page as follows:
Ctrl + F5 (Windows)
Shift + Refresh icon of the browser (Mac)
TOTAL NUMBER OF REGISTERED PLAYERS
MASTER/MAIN/RISING: 41
REGISTERED PLAYERS MASTER OPEN
PLAYERS: 11
Cognome/Last name | Nome/First name | Nazione / Country | Cat. | Elo |
---|---|---|---|---|
Adharsh | K | India | FM | 2137 |
Bernabei | Alberto | ITALIA | CM | 1881 |
Catracchia | Mauro | Italia | CM | 1944 |
Haussernot | Cecile | France | WIM | 2108 |
Margaryan | Aram | Armenia | 1N | 1845 |
Mistry | Vedant | India | NC | 1913 |
PARVATHAREDDY | Ajay Santhosh | India | FM | 2245 |
Quarta | Rocco | Italia | CM | 1985 |
Teixeira Margarido | José Miguel | Portugal | -M | 2160 |
Van Zyl | Charlize | Republic South Africa | 1N | 1940 |
Weijers | Ralf | Netherlands | NC | 1932 |
Cognome/Last name | Nome/First name | Nazione / Country | Cat. | Elo |
REGISTERED PLAYERS MAIN OPEN
PLAYERS: 27
Cognome/Last name | Nome/First name | Nazione / Country | Cat. | Elo |
---|---|---|---|---|
Bavagnoli | Gabriele | Italy | CM | 1919 |
BELLAFIORE | ENZO | Italia | 1N | 1743 |
Caceres | Eduardo | Spain | NC | 1764 |
Caputo | Andrea | Italia | 2N | 1613 |
Carrieri | Maurizio | Polonia | 1N | 1787 |
CAUTIERO | PIETRO | Italia | 1N | 1716 |
Cayonlu | Arda | Netherlands | 1N | 1888 |
di dario | dario | Italia | 2N | 1639 |
Di Lascio | Savino | Italia | CM | 1836 |
Donauer | Daniel | Switzerland | 1N | 1860 |
Festa | Simone | Italia | 2N | 1725 |
FONTIJN | RUDOLF | Netherlands | NC | 1518 |
Gaggia | Michele | Italy | 3N | 1598 |
Garofalo | Sergio | Italia | CM | 1703 |
Geusa | Pasquale | Italia | 2N | 1624 |
Greco | Stefano | Italia | 2N | 1726 |
NAVARRA | STEFANO | ITALIA | 2N | 1597 |
Padroni | Marco | Italia | 1N | 1898 |
Pagano | Sergio | Italia | CM | 1903 |
Paglialunga | Carlo | Italy | NC | 1486 |
Podini | Francesco | Italy | CM | 1919 |
Riga | Raffaele | Italia | 1N | 1838 |
Rinaldi | Mario | Italy | 2S | 1658 |
Ripa | Francesco | Italy | 1N | 1861 |
SWIDURSKI | Julien | Netherlands | 3N | 1564 |
van Hees | Pepijn | Netherlands | 3N | 1651 |
Witte | Phoebe | Netherlands | 2N | 1622 |
Cognome/Last name | Nome/First name | Nazione / Country | Cat. | Elo |
REGISTERED PLAYERS RISING OPEN
PLAYERS: 3
Cognome/Last name | Nome/First name | Nazione / Country | Cat. | Elo |
---|---|---|---|---|
Carrozzo | Leonardo | ITALIA | NC | 1486 |
Gujran | Krithik | Netherlands | NC | 0 |
Spearing | Nick | United Kingdom | NC | 1442 |
Cognome/Last name | Nome/First name | Nazione / Country | Cat. | Elo |
REGISTERED PLAYERS YOUTH OPEN
PLAYERS: 2
Cognome | Nome | Cat. | Elo | Istituto scolastico |
---|---|---|---|---|
Gabrieljan | Nare | 1399 | Arm Chess Club | |
Gabrielyan | Razmik | 1399 | Arm Chess club | |
Cognome | Nome | Cat. | Elo | Istituto scolastico |