REGISTRATION TO 4° SALENTO INTERNATIONAL CHESS OPEN 2015
LIST OF REGISTERED PLAYERS OPEN A
nome | cognome | categoria | elo | nazione |
---|---|---|---|---|
Gianni | Sirena | CM | 2022 | Italia |
Maurizio | Carrieri | 1N | 1883 | Italia |
Mark | Lyell | FM | 2314 | United Kingdom |
Ludwig | Deglmann | FM | 2365 | Germania |
Alf R. | Andersen | (scegli - choose) | 2196 | Norway |
Giuseppe | Valenti | FM | 2052 | Italia |
giorgio | inguscio | CM | 1968 | italia |
Bader | Al-Hajiri | CM | 2190 | Kuwait |
Stefano | Ranfagni | CM | 1976 | Italia |
ANITA | GARA | IM | 2331 | HUNGARY |
Shahin | Walid | (scegli - choose) | 2071 | Germany |
Valet | Richard | (scegli - choose) | 2041 | Deutschland |
Norbert | SPROTTE | (scegli - choose) | 2207 | Deutschland |
Andrea | Fasiello | CM | 2022 | Italia |
DE FRANCESCO | KLAUS | FM | 2237 | Germania |
LOCHTE | THOMAS | (scegli - choose) | 2108 | Germania |
marco | panecaldo | CM | 1955 | Italia |
Mario | Radice | CM | 1896 | Italia |
Umberto | Cocchia | 1N | 1812 | Italia |
Ledent | Philippe | 1N | 1904 | Belgium |
Valerio | Di Fonzo | -M | 2171 | Italy |
Joszef | Horvath | GM | 2540 | Hungary |
Csaba | Horvath | GM | 2547 | Hungary |
Joaquin | Antoli Royo | IM | 2436 | Spain |
Anna | Rudolf | WGM | 2319 | Hungary |
Callier | Christophe | CM | 2090 | Belgium |
Thorhallsson | throstur | (scegli - choose) | 2433 | Iceland |
Giorgio | Sansonetti | -M | 2100 | Italy |
Igor | Naumkin | GM | 2436 | Russia |
Alberto | Bernabei | CM | 1848 | Italia |
Emilia | Djingarova | WGM | 2235 | Russia |
Carlo | D'Amore | IM | 2469 | Italy |
Yuri | Vovk | GM | 2592 | Ukraina |
Andrey | Vovk | GM | 2640 | Ukraina |
Juan Pablo | Beserra | NC | 1981 | Brazil |
LIST OF REGISTERED PLAYERS OPEN B
nome | cognome | categoria | elo | nazione |
---|---|---|---|---|
Carlo | Paglialunga | (scegli - choose) | 1553 | Italia |
NICOLA ALEXANDAR | MIRCOV | -M | 1001 | ROMANIA |
SILVIA | ALBI BACHINI CONTI | 2N | 1756 | ITALIA |
paolo | carola | CM | 1861 | italia |
Hans Peter | Reutimann | NC | 1834 | Svizzera |
Jacopo | Romano | 1N | 1896 | Italia |
Fatemah Alzahraa | Baqer | NC | 0 | Kuwait |
Faesal | Almutairi | NC | 0 | Kuwait |
Saad | Alamiri | NC | 0 | Kuwait |
Bader | Alamiri | NC | 0 | Kuwait |
Dalal | AlMutar | NC | 0 | Kuwait |
Amenah | Alawadhi | NC | 0 | Kuwait |
Omar | Alamiri | NC | 0 | Kuwait |
Suhailah | Bekheet | NC | 1134 | Kuwait |
Etedal | Almeraj | NC | 1190 | Kuwait |
Gaetano | Quaranta | 1N | 1805 | Italy |
Emanuele | Marelli | 2N | 1568 | Italia |
Maik | KOPISCHKE | (scegli - choose) | 1844 | Deutschland |
Valter | Pesce | 3N | 1470 | ITALY |
Paul | Haddock | 2N | 1623 | ENGLAND |
Gabriele | D'Urbano | 1N | 1810 | Italy |
CHOCHOY | Patrick | NC | 1555 | FRANCE |
Matteo | Beccaria | 3N | 1500 | Italia |
Giancarlo | Martino | 2N | 1737 | Italia |
Pier Alessandro | Bonamino | 1N | 1518 | Italia |
corrado | lombardo | 1N | 1853 | italia |
This post is also available in: Italian