Pos | Pts | ID | NAME | Rtg | PRtg | Fed | Buc |
---|---|---|---|---|---|---|---|
1 | 7.0 | 2 | WIM Haussernot Cecile | 2251 | 2213 | FRA | 44.0 |
2 | 7.0 | 1 | FM Lettieri Giuseppe | 2426 | 2202 | ITA | 42.0 |
3 | 6.0 | 7 | Xu Mingwei | 2038 | 2121 | CHN | 45.0 |
This post is also available in: English
Pos | Pts | ID | NAME | Rtg | PRtg | Fed | Buc |
---|---|---|---|---|---|---|---|
1 | 7.0 | 2 | WIM Haussernot Cecile | 2251 | 2213 | FRA | 44.0 |
2 | 7.0 | 1 | FM Lettieri Giuseppe | 2426 | 2202 | ITA | 42.0 |
3 | 6.0 | 7 | Xu Mingwei | 2038 | 2121 | CHN | 45.0 |
This post is also available in: English