2° Salento International Chess Tournament 2013 B

Cross Table at round 7
ID T NAME Rtg Fed Pts 1234567
1 -- Myrene Jon Kare 1913 NOR 5.5+13 +10 +4 +8 -2 =7 +18
2 -- Inguscio Giorgio 1892 ITA 7.0+14 +9 +25 +7 +1 +18 +6
3 -- AlShourfaa Hazaa 1790 KUW 4.5-15 =18 +24 +10 +9 -6 +11
4 -- Quaranta Gaetano 1782 ITA 4.5+16 +11 -1 -- +8 +12 =7
5 -- Domenighini Alessand 1751 ITA 4.5+17 =12 -7 -11 +16 +15 +10
6 -- Falasca Valerio 1723 ITA 4.5-18 +20 =11 +17 +19 +3 -2
7 -- Lombardo Corrado 1722 ITA 5.0+19 +15 +5 -2 +12 =1 =4
8 -- Mitchell Robert 1707 NZL 3.0+20 -25 +14 -1 -4 +BYE -9
9 -- Haddock Paul 1684 ENG 4.0+21 -2 -15 +23 -3 +25 +8
10 -- Paglialunga Carlo 1664 ITA 3.5+22 -1 =17 -3 +24 +19 -5
11 -- Capossela Fabio 1661 ITA 3.5+23 -4 =6 +5 -18 +17 -3
12 -- Chochoy Patrick 1654 FRA 4.0+24 =5 =18 +25 -7 -4 +15
13 -- D`Urbano Gabriele 1636 ITA 3.0-1 -- =20 +14 =17 =23 =16
14 -- Falasca Marco 1600 ITA 3.0-2 +21 -8 -13 -22 +BYE +19
15 -- Menato Nazario 1547 ITA 3.0+3 -7 +9 -18 +25 -5 -12
16 -- Bassini Massimo 1546 ITA 3.0-4 -23 =21 +20 -5 +24 =13
17 -- Mazzotta Alessandro 1532 ITA 3.0-5 +22 =10 -6 =13 -11 +21
18 -- Romano Jacopo 1527 ITA 4.0+6 =3 =12 +15 +11 -2 -1
19 -- Pedrazzi Paolo 1481 ITA 2.5-7 =24 +23 +22 -6 -10 -14
20 -- Scotti Luigi 1473 ITA 2.5-8 -6 =13 -16 -23 +21 +BYE
21 -- Holmen Svein Erik 1428 NOR 1.5-9 -14 =16 -24 +BYE -20 -17
22 -- Calogiuri Jacopo 1323 ITA 2.0-10 -17 +BYE -19 +14 -BYE -23
23 -- BECCARIA Matteo 1200 ITA 3.5-11 +16 -19 -9 +20 =13 +22
24 -- CHERNUKHIN Valery 1200 RUS 2.0-12 =19 -3 +21 -10 -16 =25
25 -- De Paolis Alex 1200 LE 2.5+BYE +8 -2 -12 -15 -9 =24

Generated by Vega
(Arbiter/Club : RICCA ROBERTO - ITA)