National Player Cards

1 -- Myrene Jon Kare , K= 0, Elo=1913, ID=20597
2° Salento International Chess Tournament 2013 B, Gallipoli, 25/05/2013, 01/06/2013
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 13 -- D`Urbano Gabriele 1636 277 0.83 1.0 1.0 3.0
2 B 10 -- Paglialunga Carlo 1664 249 0.81 1.0 2.0 3.5
3 W 4 -- Quaranta Gaetano 1782 131 0.68 1.0 3.0 4.5
4 B 8 -- Mitchell Robert 1707 206 0.76 1.0 4.0 3.0
5 W 2 -- Inguscio Giorgio 1892 21 0.53 0.0 4.0 7.0
6 B 7 -- Lombardo Corrado 1722 191 0.75 0.5 4.5 5.0
7 W 18 -- Romano Jacopo 1527 386 0.91 1.0 5.5 4.0
var = 0, PRtg=1934 1704 5.27 5.5 24.0

2 -- Inguscio Giorgio , K= 0, Elo=1892, ID=0
2° Salento International Chess Tournament 2013 B, Gallipoli, 25/05/2013, 01/06/2013
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 14 -- Falasca Marco 1600 292 0.85 1.0 1.0 3.0
2 W 9 -- Haddock Paul 1684 208 0.77 1.0 2.0 4.0
3 B 25 -- De Paolis Alex 1200 400 0.92 1.0 3.0 2.5
4 W 7 -- Lombardo Corrado 1722 170 0.72 1.0 4.0 5.0
5 B 1 -- Myrene Jon Kare 1913 21 0.47 1.0 5.0 5.5
6 W 18 -- Romano Jacopo 1527 365 0.90 1.0 6.0 4.0
7 B 6 -- Falasca Valerio 1723 169 0.72 1.0 7.0 4.5
var = 0, PRtg=2424 1624 5.35 7.0 28.0

3 -- AlShourfaa Hazaa , K= 0, Elo=1790, ID=0
2° Salento International Chess Tournament 2013 B, Gallipoli, 25/05/2013, 01/06/2013
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 15 -- Menato Nazario 1547 243 0.80 0.0 0.0 3.0
2 W 18 -- Romano Jacopo 1527 263 0.82 0.5 0.5 4.0
3 B 24 -- CHERNUKHIN Valery 1200 400 0.92 1.0 1.5 2.0
4 B 10 -- Paglialunga Carlo 1664 126 0.67 1.0 2.5 3.5
5 W 9 -- Haddock Paul 1684 106 0.64 1.0 3.5 4.0
6 B 6 -- Falasca Valerio 1723 67 0.59 0.0 3.5 4.5
7 W 11 -- Capossela Fabio 1661 129 0.67 1.0 4.5 3.5
var = 0, PRtg=1674 1572 5.11 4.5 16.0

4 -- Quaranta Gaetano , K= 0, Elo=1782, ID=0
2° Salento International Chess Tournament 2013 B, Gallipoli, 25/05/2013, 01/06/2013
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 16 -- Bassini Massimo 1546 236 0.80 1.0 1.0 3.0
2 W 11 -- Capossela Fabio 1661 121 0.66 1.0 2.0 3.5
3 B 1 -- Myrene Jon Kare 1913 131 0.32 0.0 2.0 5.5
4 -- 0 not played 0 -- -- 0.0 2.0 0.0
5 W 8 -- Mitchell Robert 1707 75 0.60 1.0 3.0 3.0
6 B 12 -- Chochoy Patrick 1654 128 0.67 1.0 4.0 4.0
7 W 7 -- Lombardo Corrado 1722 60 0.58 0.5 4.5 5.0
var = 0, PRtg=1894 1701 3.63 4.5 18.5

5 -- Domenighini Alessand, K= 0, Elo=1751, ID=0
2° Salento International Chess Tournament 2013 B, Gallipoli, 25/05/2013, 01/06/2013
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 17 -- Mazzotta Alessandro 1532 219 0.78 1.0 1.0 3.0
2 B 12 -- Chochoy Patrick 1654 97 0.63 0.5 1.5 4.0
3 B 7 -- Lombardo Corrado 1722 29 0.54 0.0 1.5 5.0
4 W 11 -- Capossela Fabio 1661 90 0.62 0.0 1.5 3.5
5 B 16 -- Bassini Massimo 1546 205 0.76 1.0 2.5 3.0
6 W 15 -- Menato Nazario 1547 204 0.76 1.0 3.5 3.0
7 W 10 -- Paglialunga Carlo 1664 87 0.62 1.0 4.5 3.5
var = 0, PRtg=1720 1618 4.71 4.5 16.0

6 -- Falasca Valerio , K= 0, Elo=1723, ID=0
2° Salento International Chess Tournament 2013 B, Gallipoli, 25/05/2013, 01/06/2013
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 18 -- Romano Jacopo 1527 196 0.75 0.0 0.0 4.0
2 W 20 -- Scotti Luigi 1473 250 0.81 1.0 1.0 2.5
3 B 11 -- Capossela Fabio 1661 62 0.59 0.5 1.5 3.5
4 W 17 -- Mazzotta Alessandro 1532 191 0.75 1.0 2.5 3.0
5 B 19 -- Pedrazzi Paolo 1481 242 0.80 1.0 3.5 2.5
6 W 3 -- AlShourfaa Hazaa 1790 67 0.41 1.0 4.5 4.5
7 W 2 -- Inguscio Giorgio 1892 169 0.28 0.0 4.5 7.0
var = 0, PRtg=1724 1622 4.39 4.5 17.5

7 -- Lombardo Corrado , K= 0, Elo=1722, ID=0
2° Salento International Chess Tournament 2013 B, Gallipoli, 25/05/2013, 01/06/2013
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 19 -- Pedrazzi Paolo 1481 241 0.80 1.0 1.0 2.5
2 B 15 -- Menato Nazario 1547 175 0.73 1.0 2.0 3.0
3 W 5 -- Domenighini Alessand 1751 29 0.46 1.0 3.0 4.5
4 B 2 -- Inguscio Giorgio 1892 170 0.28 0.0 3.0 7.0
5 W 12 -- Chochoy Patrick 1654 68 0.59 1.0 4.0 4.0
6 W 1 -- Myrene Jon Kare 1913 191 0.25 0.5 4.5 5.5
7 B 4 -- Quaranta Gaetano 1782 60 0.42 0.5 5.0 4.5
var = 0, PRtg=1875 1717 3.53 5.0 22.5

8 -- Mitchell Robert , K= 0, Elo=1707, ID=0
2° Salento International Chess Tournament 2013 B, Gallipoli, 25/05/2013, 01/06/2013
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 20 -- Scotti Luigi 1473 234 0.79 1.0 1.0 2.5
2 W 25 -- De Paolis Alex 1200 400 0.92 0.0 1.0 2.5
3 B 14 -- Falasca Marco 1600 107 0.65 1.0 2.0 3.0
4 W 1 -- Myrene Jon Kare 1913 206 0.24 0.0 2.0 5.5
5 B 4 -- Quaranta Gaetano 1782 75 0.40 0.0 2.0 4.5
6 -- 0 not played 0 -- -- 1.0 3.0 0.0
7 W 9 -- Haddock Paul 1684 23 0.53 0.0 3.0 4.0
var = 0, PRtg=1484 1609 3.53 3.0 14.0

9 -- Haddock Paul , K= 0, Elo=1684, ID=0
2° Salento International Chess Tournament 2013 B, Gallipoli, 25/05/2013, 01/06/2013
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 21 -- Holmen Svein Erik 1428 256 0.81 1.0 1.0 1.5
2 B 2 -- Inguscio Giorgio 1892 208 0.23 0.0 1.0 7.0
3 W 15 -- Menato Nazario 1547 137 0.68 0.0 1.0 3.0
4 B 23 -- BECCARIA Matteo 1200 400 0.92 1.0 2.0 3.5
5 B 3 -- AlShourfaa Hazaa 1790 106 0.36 0.0 2.0 4.5
6 W 25 -- De Paolis Alex 1200 400 0.92 1.0 3.0 2.5
7 B 8 -- Mitchell Robert 1707 23 0.47 1.0 4.0 3.0
var = 0, PRtg=1588 1538 4.39 4.0 14.0

10 -- Paglialunga Carlo , K= 0, Elo=1664, ID=0
2° Salento International Chess Tournament 2013 B, Gallipoli, 25/05/2013, 01/06/2013
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 22 -- Calogiuri Jacopo 1323 341 0.88 1.0 1.0 2.0
2 W 1 -- Myrene Jon Kare 1913 249 0.19 0.0 1.0 5.5
3 B 17 -- Mazzotta Alessandro 1532 132 0.68 0.5 1.5 3.0
4 W 3 -- AlShourfaa Hazaa 1790 126 0.33 0.0 1.5 4.5
5 B 24 -- CHERNUKHIN Valery 1200 400 0.92 1.0 2.5 2.0
6 W 19 -- Pedrazzi Paolo 1481 183 0.74 1.0 3.5 2.5
7 B 5 -- Domenighini Alessand 1751 87 0.38 0.0 3.5 4.5
var = 0, PRtg=1570 1570 4.12 3.5 14.5

11 -- Capossela Fabio , K= 0, Elo=1661, ID=0
2° Salento International Chess Tournament 2013 B, Gallipoli, 25/05/2013, 01/06/2013
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 23 -- BECCARIA Matteo 1200 400 0.92 1.0 1.0 3.5
2 B 4 -- Quaranta Gaetano 1782 121 0.34 0.0 1.0 4.5
3 W 6 -- Falasca Valerio 1723 62 0.41 0.5 1.5 4.5
4 B 5 -- Domenighini Alessand 1751 90 0.38 1.0 2.5 4.5
5 B 18 -- Romano Jacopo 1527 134 0.68 0.0 2.5 4.0
6 W 17 -- Mazzotta Alessandro 1532 129 0.67 1.0 3.5 3.0
7 B 3 -- AlShourfaa Hazaa 1790 129 0.33 0.0 3.5 4.5
var = 0, PRtg=1615 1615 3.73 3.5 15.5

12 -- Chochoy Patrick , K= 0, Elo=1654, ID=0
2° Salento International Chess Tournament 2013 B, Gallipoli, 25/05/2013, 01/06/2013
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 24 -- CHERNUKHIN Valery 1200 400 0.92 1.0 1.0 2.0
2 W 5 -- Domenighini Alessand 1751 97 0.37 0.5 1.5 4.5
3 B 18 -- Romano Jacopo 1527 127 0.67 0.5 2.0 4.0
4 W 25 -- De Paolis Alex 1200 400 0.92 1.0 3.0 2.5
5 B 7 -- Lombardo Corrado 1722 68 0.41 0.0 3.0 5.0
6 W 4 -- Quaranta Gaetano 1782 128 0.33 0.0 3.0 4.5
7 B 15 -- Menato Nazario 1547 107 0.65 1.0 4.0 3.0
var = 0, PRtg=1583 1533 4.27 4.0 17.5

13 -- D`Urbano Gabriele , K= 0, Elo=1636, ID=0
2° Salento International Chess Tournament 2013 B, Gallipoli, 25/05/2013, 01/06/2013
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 1 -- Myrene Jon Kare 1913 277 0.17 0.0 0.0 5.5
2 -- 0 not played 0 -- -- 0.0 0.0 0.0
3 W 20 -- Scotti Luigi 1473 163 0.72 0.5 0.5 2.5
4 W 14 -- Falasca Marco 1600 36 0.55 1.0 1.5 3.0
5 B 17 -- Mazzotta Alessandro 1532 104 0.64 0.5 2.0 3.0
6 B 23 -- BECCARIA Matteo 1200 400 0.92 0.5 2.5 3.5
7 W 16 -- Bassini Massimo 1546 90 0.62 0.5 3.0 3.0
var = 0, PRtg=1544 1544 3.62 3.0 9.5

14 -- Falasca Marco , K= 0, Elo=1600, ID=0
2° Salento International Chess Tournament 2013 B, Gallipoli, 25/05/2013, 01/06/2013
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 2 -- Inguscio Giorgio 1892 292 0.15 0.0 0.0 7.0
2 B 21 -- Holmen Svein Erik 1428 172 0.73 1.0 1.0 1.5
3 W 8 -- Mitchell Robert 1707 107 0.35 0.0 1.0 3.0
4 B 13 -- D`Urbano Gabriele 1636 36 0.45 0.0 1.0 3.0
5 W 22 -- Calogiuri Jacopo 1323 277 0.83 0.0 1.0 2.0
6 -- 0 not played 0 -- -- 1.0 2.0 0.0
7 B 19 -- Pedrazzi Paolo 1481 119 0.66 1.0 3.0 2.5
var = 0, PRtg=1453 1578 3.17 3.0 9.0

15 -- Menato Nazario , K= 0, Elo=1547, ID=0
2° Salento International Chess Tournament 2013 B, Gallipoli, 25/05/2013, 01/06/2013
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 3 -- AlShourfaa Hazaa 1790 243 0.20 1.0 1.0 4.5
2 W 7 -- Lombardo Corrado 1722 175 0.27 0.0 1.0 5.0
3 B 9 -- Haddock Paul 1684 137 0.32 1.0 2.0 4.0
4 W 18 -- Romano Jacopo 1527 20 0.53 0.0 2.0 4.0
5 B 25 -- De Paolis Alex 1200 347 0.89 1.0 3.0 2.5
6 B 5 -- Domenighini Alessand 1751 204 0.24 0.0 3.0 4.5
7 W 12 -- Chochoy Patrick 1654 107 0.35 0.0 3.0 4.0
var = 0, PRtg=1568 1618 2.80 3.0 15.0

16 -- Bassini Massimo , K= 0, Elo=1546, ID=0
2° Salento International Chess Tournament 2013 B, Gallipoli, 25/05/2013, 01/06/2013
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 4 -- Quaranta Gaetano 1782 236 0.20 0.0 0.0 4.5
2 B 23 -- BECCARIA Matteo 1200 346 0.89 0.0 0.0 3.5
3 W 21 -- Holmen Svein Erik 1428 118 0.66 0.5 0.5 1.5
4 B 20 -- Scotti Luigi 1473 73 0.60 1.0 1.5 2.5
5 W 5 -- Domenighini Alessand 1751 205 0.24 0.0 1.5 4.5
6 B 24 -- CHERNUKHIN Valery 1200 346 0.89 1.0 2.5 2.0
7 B 13 -- D`Urbano Gabriele 1636 90 0.38 0.5 3.0 3.0
var = 0, PRtg=1446 1496 3.86 3.0 9.0

17 -- Mazzotta Alessandro , K= 0, Elo=1532, ID=151845
2° Salento International Chess Tournament 2013 B, Gallipoli, 25/05/2013, 01/06/2013
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 5 -- Domenighini Alessand 1751 219 0.22 0.0 0.0 4.5
2 W 22 -- Calogiuri Jacopo 1323 209 0.77 1.0 1.0 2.0
3 W 10 -- Paglialunga Carlo 1664 132 0.32 0.5 1.5 3.5
4 B 6 -- Falasca Valerio 1723 191 0.25 0.0 1.5 4.5
5 W 13 -- D`Urbano Gabriele 1636 104 0.36 0.5 2.0 3.0
6 B 11 -- Capossela Fabio 1661 129 0.33 0.0 2.0 3.5
7 W 21 -- Holmen Svein Erik 1428 104 0.64 1.0 3.0 1.5
var = 0, PRtg=1548 1598 2.89 3.0 11.0

18 -- Romano Jacopo , K= 0, Elo=1527, ID=150950
2° Salento International Chess Tournament 2013 B, Gallipoli, 25/05/2013, 01/06/2013
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 6 -- Falasca Valerio 1723 196 0.25 1.0 1.0 4.5
2 B 3 -- AlShourfaa Hazaa 1790 263 0.18 0.5 1.5 4.5
3 W 12 -- Chochoy Patrick 1654 127 0.33 0.5 2.0 4.0
4 B 15 -- Menato Nazario 1547 20 0.47 1.0 3.0 3.0
5 W 11 -- Capossela Fabio 1661 134 0.32 1.0 4.0 3.5
6 B 2 -- Inguscio Giorgio 1892 365 0.10 0.0 4.0 7.0
7 B 1 -- Myrene Jon Kare 1913 386 0.09 0.0 4.0 5.5
var = 0, PRtg=1790 1740 1.74 4.0 19.5

19 -- Pedrazzi Paolo , K= 0, Elo=1481, ID=150998
2° Salento International Chess Tournament 2013 B, Gallipoli, 25/05/2013, 01/06/2013
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 7 -- Lombardo Corrado 1722 241 0.20 0.0 0.0 5.0
2 W 24 -- CHERNUKHIN Valery 1200 281 0.84 0.5 0.5 2.0
3 W 23 -- BECCARIA Matteo 1200 281 0.84 1.0 1.5 3.5
4 B 22 -- Calogiuri Jacopo 1323 158 0.71 1.0 2.5 2.0
5 W 6 -- Falasca Valerio 1723 242 0.20 0.0 2.5 4.5
6 B 10 -- Paglialunga Carlo 1664 183 0.26 0.0 2.5 3.5
7 W 14 -- Falasca Marco 1600 119 0.34 0.0 2.5 3.0
var = 0, PRtg=1388 1490 3.39 2.5 12.0

20 -- Scotti Luigi , K= 0, Elo=1473, ID=0
2° Salento International Chess Tournament 2013 B, Gallipoli, 25/05/2013, 01/06/2013
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 8 -- Mitchell Robert 1707 234 0.21 0.0 0.0 3.0
2 B 6 -- Falasca Valerio 1723 250 0.19 0.0 0.0 4.5
3 B 13 -- D`Urbano Gabriele 1636 163 0.28 0.5 0.5 3.0
4 W 16 -- Bassini Massimo 1546 73 0.40 0.0 0.5 3.0
5 W 23 -- BECCARIA Matteo 1200 273 0.83 0.0 0.5 3.5
6 B 21 -- Holmen Svein Erik 1428 45 0.56 1.0 1.5 1.5
7 -- 0 not played 0 -- -- 1.0 2.5 0.0
var = 0, PRtg=1347 1540 2.47 2.5 5.5

21 -- Holmen Svein Erik , K= 0, Elo=1428, ID=20599
2° Salento International Chess Tournament 2013 B, Gallipoli, 25/05/2013, 01/06/2013
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 9 -- Haddock Paul 1684 256 0.19 0.0 0.0 4.0
2 W 14 -- Falasca Marco 1600 172 0.27 0.0 0.0 3.0
3 B 16 -- Bassini Massimo 1546 118 0.34 0.5 0.5 3.0
4 W 24 -- CHERNUKHIN Valery 1200 228 0.79 0.0 0.5 2.0
5 -- 0 not played 0 -- -- 1.0 1.5 0.0
6 W 20 -- Scotti Luigi 1473 45 0.44 0.0 1.5 2.5
7 B 17 -- Mazzotta Alessandro 1532 104 0.36 0.0 1.5 3.0
var = 0, PRtg=1105 1506 2.39 1.5 5.5

22 -- Calogiuri Jacopo , K= 0, Elo=1323, ID=0
2° Salento International Chess Tournament 2013 B, Gallipoli, 25/05/2013, 01/06/2013
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 10 -- Paglialunga Carlo 1664 341 0.12 0.0 0.0 3.5
2 B 17 -- Mazzotta Alessandro 1532 209 0.23 0.0 0.0 3.0
3 -- 0 not played 0 -- -- 1.0 1.0 0.0
4 W 19 -- Pedrazzi Paolo 1481 158 0.29 0.0 1.0 2.5
5 B 14 -- Falasca Marco 1600 277 0.17 1.0 2.0 3.0
6 -- 0 not played 0 -- -- 0.0 2.0 0.0
7 W 23 -- BECCARIA Matteo 1200 123 0.67 0.0 2.0 3.5
var = 0, PRtg=1255 1495 1.48 2.0 8.0

23 -- BECCARIA Matteo , K= 0, Elo=1200, ID=0
2° Salento International Chess Tournament 2013 B, Gallipoli, 25/05/2013, 01/06/2013
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 11 -- Capossela Fabio 1661 400 0.08 0.0 0.0 3.5
2 W 16 -- Bassini Massimo 1546 346 0.11 1.0 1.0 3.0
3 B 19 -- Pedrazzi Paolo 1481 281 0.16 0.0 1.0 2.5
4 W 9 -- Haddock Paul 1684 400 0.08 0.0 1.0 4.0
5 B 20 -- Scotti Luigi 1473 273 0.17 1.0 2.0 2.5
6 W 13 -- D`Urbano Gabriele 1636 400 0.08 0.5 2.5 3.0
7 B 22 -- Calogiuri Jacopo 1323 123 0.33 1.0 3.5 2.0
var = 0, PRtg=1543 1543 1.01 3.5 11.0

24 -- CHERNUKHIN Valery , K= 0, Elo=1200, ID=0
2° Salento International Chess Tournament 2013 B, Gallipoli, 25/05/2013, 01/06/2013
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 12 -- Chochoy Patrick 1654 400 0.08 0.0 0.0 4.0
2 B 19 -- Pedrazzi Paolo 1481 281 0.16 0.5 0.5 2.5
3 W 3 -- AlShourfaa Hazaa 1790 400 0.08 0.0 0.5 4.5
4 B 21 -- Holmen Svein Erik 1428 228 0.21 1.0 1.5 1.5
5 W 10 -- Paglialunga Carlo 1664 400 0.08 0.0 1.5 3.5
6 W 16 -- Bassini Massimo 1546 346 0.11 0.0 1.5 3.0
7 B 25 -- De Paolis Alex 1200 0 0.50 0.5 2.0 2.5
var = 0, PRtg=1380 1538 1.22 2.0 7.5

25 -- De Paolis Alex , K= 0, Elo=1200, ID=156133
2° Salento International Chess Tournament 2013 B, Gallipoli, 25/05/2013, 01/06/2013
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 0 -- -- 1.0 1.0 0.0
2 B 8 -- Mitchell Robert 1707 400 0.08 1.0 2.0 3.0
3 W 2 -- Inguscio Giorgio 1892 400 0.08 0.0 2.0 7.0
4 B 12 -- Chochoy Patrick 1654 400 0.08 0.0 2.0 4.0
5 W 15 -- Menato Nazario 1547 347 0.11 0.0 2.0 3.0
6 B 9 -- Haddock Paul 1684 400 0.08 0.0 2.0 4.0
7 W 24 -- CHERNUKHIN Valery 1200 0 0.50 0.5 2.5 2.0
var = 0, PRtg=1421 1614 0.93 2.5 13.5


Generated by Vega
(Arbiter/Club : RICCA ROBERTO - ITA)