2° Salento International Chess Tournament 2013 B

Cross Table at round 7
Pos T NAME Rtg Fed Pts 1234567
1 -- Inguscio Giorgio 1892 ITA 7.0+19 +10 +20 +3 +2 +8 +5
2 -- Myrene Jon Kare 1913 NOR 5.5+16 +12 +4 +15 -1 =3 +8
3 -- Lombardo Corrado 1722 ITA 5.0+21 +14 +6 -1 +9 =2 =4
4 -- Quaranta Gaetano 1782 ITA 4.5+18 +11 -2 -- +15 +9 =3
5 -- Falasca Valerio 1723 ITA 4.5-8 +22 =11 +17 +21 +7 -1
6 -- Domenighini Alessand 1751 ITA 4.5+17 =9 -3 -11 +18 +14 +12
7 -- AlShourfaa Hazaa 1790 KUW 4.5-14 =8 +24 +12 +10 -5 +11
8 -- Romano Jacopo 1527 ITA 4.0+5 =7 =9 +14 +11 -1 -2
9 -- Chochoy Patrick 1654 FRA 4.0+24 =6 =8 +20 -3 -4 +14
10 -- Haddock Paul 1684 ENG 4.0+25 -1 -14 +13 -7 +20 +15
11 -- Capossela Fabio 1661 ITA 3.5+13 -4 =5 +6 -8 +17 -7
12 -- Paglialunga Carlo 1664 ITA 3.5+23 -2 =17 -7 +24 +21 -6
13 -- BECCARIA Matteo 1200 ITA 3.5-11 +18 -21 -10 +22 =16 +23
14 -- Menato Nazario 1547 ITA 3.0+7 -3 +10 -8 +20 -6 -9
15 -- Mitchell Robert 1707 NZL 3.0+22 -20 +19 -2 -4 +BYE -10
16 -- D`Urbano Gabriele 1636 ITA 3.0-2 -- =22 +19 =17 =13 =18
17 -- Mazzotta Alessandro 1532 ITA 3.0-6 +23 =12 -5 =16 -11 +25
18 -- Bassini Massimo 1546 ITA 3.0-4 -13 =25 +22 -6 +24 =16
19 -- Falasca Marco 1600 ITA 3.0-1 +25 -15 -16 -23 +BYE +21
20 -- De Paolis Alex 1200 LE 2.5+BYE +15 -1 -9 -14 -10 =24
21 -- Pedrazzi Paolo 1481 ITA 2.5-3 =24 +13 +23 -5 -12 -19
22 -- Scotti Luigi 1473 ITA 2.5-15 -5 =16 -18 -13 +25 +BYE
23 -- Calogiuri Jacopo 1323 ITA 2.0-12 -17 +BYE -21 +19 -BYE -13
24 -- CHERNUKHIN Valery 1200 RUS 2.0-9 =21 -7 +25 -12 -18 =20
25 -- Holmen Svein Erik 1428 NOR 1.5-10 -19 =18 -24 +BYE -22 -17

Generated by Vega
(Arbiter/Club : RICCA ROBERTO - ITA)