Bo. | White Player | Pts | Black Player | Pts | IDW-IDB | Result |
---|---|---|---|---|---|---|
1 | -- Myrene Jon Kare | (0.0) | -- D`Urbano Gabriele | (0.0) | 1-13 | 1 - 0 |
2 | -- Falasca Marco | (0.0) | -- Inguscio Giorgio | (0.0) | 14-2 | 0 - 1 |
3 | -- AlShourfaa Hazaa | (0.0) | -- Menato Nazario | (0.0) | 3-15 | 0 - 1 |
4 | -- Bassini Massimo | (0.0) | -- Quaranta Gaetano | (0.0) | 16-4 | 0 - 1 |
5 | -- Domenighini Alessandro | (0.0) | -- Mazzotta Alessandro | (0.0) | 5-17 | 1 - 0 |
6 | -- Romano Jacopo | (0.0) | -- Falasca Valerio | (0.0) | 18-6 | 1 - 0 |
7 | -- Lombardo Corrado | (0.0) | -- Pedrazzi Paolo | (0.0) | 7-19 | 1 - 0 |
8 | -- Scotti Luigi | (0.0) | -- Mitchell Robert | (0.0) | 20-8 | 0 - 1 |
9 | -- Haddock Paul | (0.0) | -- Holmen Svein Erik | (0.0) | 9-21 | 1 - 0 |
10 | -- Calogiuri Jacopo | (0.0) | -- Paglialunga Carlo | (0.0) | 22-10 | 0 - 1 |
11 | -- Capossela Fabio | (0.0) | -- BECCARIA Matteo | (0.0) | 11-23 | 1 - 0 |
12 | -- CHERNUKHIN Valery | (0.0) | -- Chochoy Patrick | (0.0) | 24-12 | 0 - 1 |
13 | NC De Paolis Alex | (0.0) | -- BYE | (0.0) | 25-0 | 1F-0F |
The following player(s) got a half point BYE:
The following players are absent:
13 D`Urbano Gabriele