Bo. | White Player | Pts | Black Player | Pts | IDW-IDB | Result |
---|---|---|---|---|---|---|
1 | -- Myrene Jon Kare | (2.0) | -- Quaranta Gaetano | (2.0) | 1-4 | 1 - 0 |
2 | -- De Paolis Alex | (2.0) | -- Inguscio Giorgio | (2.0) | 25-2 | 0 - 1 |
3 | -- Lombardo Corrado | (2.0) | -- Domenighini Alessandro | (1.5) | 7-5 | 1 - 0 |
4 | -- Romano Jacopo | (1.5) | -- Chochoy Patrick | (1.5) | 18-12 | ½ - ½ |
5 | -- Capossela Fabio | (1.0) | -- Falasca Valerio | (1.0) | 11-6 | ½ - ½ |
6 | -- Falasca Marco | (1.0) | -- Mitchell Robert | (1.0) | 14-8 | 0 - 1 |
7 | -- Haddock Paul | (1.0) | -- Menato Nazario | (1.0) | 9-15 | 0 - 1 |
8 | -- Mazzotta Alessandro | (1.0) | -- Paglialunga Carlo | (1.0) | 17-10 | ½ - ½ |
9 | -- Pedrazzi Paolo | (0.5) | -- BECCARIA Matteo | (1.0) | 19-23 | 1 - 0 |
10 | -- CHERNUKHIN Valery | (0.5) | -- AlShourfaa Hazaa | (0.5) | 24-3 | 0 - 1 |
11 | -- D`Urbano Gabriele | (0.0) | -- Scotti Luigi | (0.0) | 13-20 | ½ - ½ |
12 | -- Bassini Massimo | (0.0) | -- Holmen Svein Erik | (0.0) | 16-21 | ½ - ½ |
13 | -- Calogiuri Jacopo | (0.0) | -- BYE | (0.0) | 22-0 | 1F-0F |
The following player(s) got a half point BYE:
The following players are absent:
4 Quaranta Gaetano