2° Salento International Chess Tournament 2013 B

Pairing of round 4
Bo. White Player PtsBlack PlayerPts IDW-IDB Result
1 -- Inguscio Giorgio (3.0) -- Lombardo Corrado (3.0) 2-71 - 0
2 -- Mitchell Robert (2.0) -- Myrene Jon Kare (3.0) 8-10 - 1
3 -- Chochoy Patrick (2.0) -- De Paolis Alex (2.0) 12-251 - 0
4 -- Menato Nazario (2.0) -- Romano Jacopo (2.0) 15-180 - 1
5 -- Paglialunga Carlo (1.5) -- AlShourfaa Hazaa (1.5) 10-30 - 1
6 -- Domenighini Alessandro (1.5) -- Capossela Fabio (1.5) 5-110 - 1
7 -- Falasca Valerio (1.5) -- Mazzotta Alessandro (1.5) 6-171 - 0
8 -- Calogiuri Jacopo (1.0) -- Pedrazzi Paolo (1.5) 22-190 - 1
9 -- BECCARIA Matteo (1.0) -- Haddock Paul (1.0) 23-90 - 1
10 -- D`Urbano Gabriele (0.5) -- Falasca Marco (1.0) 13-141 - 0
11 -- Scotti Luigi (0.5) -- Bassini Massimo (0.5) 20-160 - 1
12 -- Holmen Svein Erik (0.5) -- CHERNUKHIN Valery (0.5) 21-240 - 1


Generated by Vega