Pos | ID | T | NAME | Rtg | PRtg | Fed | Pts | BucT | Buc1 | ARO. |
---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | GM | Brunello Sabino | 2540 | 2641 | ITA | 7.5 | 48.0 | 45.0 | 2368.2 |
2 | 1 | GM | Vovk Andriy | 2628 | 2527 | UKR | 6.5 | 49.0 | 45.5 | 2361.3 |
3 | 3 | GM | Nikolov Momchil | 2550 | 2496 | FID | 6.5 | 47.0 | 45.0 | 2330.2 |
4 | 5 | FM | Lettieri Giuseppe | 2426 | 2474 | ITA | 6.0 | 48.5 | 45.0 | 2349.2 |
5 | 10 | WIM | Haussernot Cecile | 2189 | 2429 | FRA | 6.0 | 46.0 | 42.5 | 2304.0 |
6 | 2 | GM | Vovk Yuri | 2574 | 2439 | UKR | 5.5 | 49.0 | 45.5 | 2359.3 |
7 | 6 | IM | D'Amore Carlo | 2419 | 2414 | ITA | 5.0 | 49.0 | 45.5 | 2371.3 |
8 | 8 | FM | Lasinskas Povilas | 2217 | 2250 | LTU | 5.0 | 39.0 | 36.5 | 2207.3 |
9 | 22 | Alok Sinha | 2047 | 2200 | IND | 5.0 | 38.0 | 34.5 | 2157.4 | |
10 | 9 | WIM | Galunova Tsveta | 2200 | 2236 | FID | 4.5 | 43.0 | 40.5 | 2236.0 |
11 | 17 | WCM | Stepanyan Eva | 2102 | 2234 | RUS | 4.5 | 40.5 | 38.0 | 2233.6 |
12 | 18 | CM | Di Fonzo Valerio | 2101 | 2147 | ITA | 4.5 | 39.0 | 36.0 | 2147.2 |
13 | 11 | IM | Mozes Ervin | 2171 | 2063 | ROU | 4.5 | 32.5 | 30.5 | 2105.5 |
14 | 7 | FM | Bruchmann Stephan(W) | 2236 | 2277 | GER | 4.0 | 44.5 | 41.0 | 2277.4 |
15 | 23 | Xu Mingwei | 2038 | 2121 | CHN | 4.0 | 42.0 | 38.5 | 2208.2 | |
16 | 21 | Tocco Paolo | 2053 | 2073 | ITA | 4.0 | 37.5 | 35.5 | 2160.2 | |
17 | 19 | Pizzuto Samuele Tullio | 2086 | 2068 | ITA | 4.0 | 37.5 | 34.5 | 2155.2 | |
18 | 13 | Wollenweber Carsten | 2116 | 2076 | GER | 4.0 | 35.0 | 33.0 | 2163.2 | |
19 | 16 | Pleasants Allan J | 2103 | 2063 | WLS | 4.0 | 31.0 | 29.0 | 2150.2 | |
20 | 15 | Poggiolini Alessandro | 2111 | 2026 | ITA | 3.5 | 37.0 | 34.5 | 2166.8 | |
21 | 12 | CM | Goater Kevin P | 2118 | 2078 | ENG | 3.5 | 33.5 | 31.5 | 2157.6 |
22 | 20 | Sirena Gianni | 2063 | 1942 | ITA | 3.0 | 33.0 | 31.0 | 2134.8 | |
23 | 14 | Caruso Daniele | 2111 | 1859 | ITA | 2.0 | 34.0 | 31.5 | 2167.7 | |
Tie Break legend: | ||||||||||
BucT : Buchholz Total | ||||||||||
Buc1 : Buchholz Cut 1 | ||||||||||
ARO. : Average Rating Opponents |