Classifica al turno 9 (ultimo turno)

Pos ID T NAME Rtg PRtgFedPts BucT Buc1 ARO.
14GM Brunello Sabino 25402641ITA 7.5 48.0 45.0 2368.2
21GM Vovk Andriy 26282527UKR 6.5 49.0 45.5 2361.3
33GM Nikolov Momchil 25502496FID 6.5 47.0 45.0 2330.2
45FM Lettieri Giuseppe 24262474ITA 6.0 48.5 45.0 2349.2
510WIM Haussernot Cecile 21892429FRA 6.0 46.0 42.5 2304.0
62GM Vovk Yuri 25742439UKR 5.5 49.0 45.5 2359.3
76IM D'Amore Carlo 24192414ITA 5.0 49.0 45.5 2371.3
88FM Lasinskas Povilas 22172250LTU 5.0 39.0 36.5 2207.3
922 Alok Sinha 20472200IND 5.0 38.0 34.5 2157.4
109WIM Galunova Tsveta 22002236FID 4.5 43.0 40.5 2236.0
1117WCM Stepanyan Eva 21022234RUS 4.5 40.5 38.0 2233.6
1218CM Di Fonzo Valerio 21012147ITA 4.5 39.0 36.0 2147.2
1311IM Mozes Ervin 21712063ROU 4.5 32.5 30.5 2105.5
147FM Bruchmann Stephan(W) 22362277GER 4.0 44.5 41.0 2277.4
1523 Xu Mingwei 20382121CHN 4.0 42.0 38.5 2208.2
1621 Tocco Paolo 20532073ITA 4.0 37.5 35.5 2160.2
1719 Pizzuto Samuele Tullio 20862068ITA 4.0 37.5 34.5 2155.2
1813 Wollenweber Carsten 21162076GER 4.0 35.0 33.0 2163.2
1916 Pleasants Allan J 21032063WLS 4.0 31.0 29.0 2150.2
2015 Poggiolini Alessandro 21112026ITA 3.5 37.0 34.5 2166.8
2112CM Goater Kevin P 21182078ENG 3.5 33.5 31.5 2157.6
2220 Sirena Gianni 20631942ITA 3.0 33.0 31.0 2134.8
2314 Caruso Daniele 21111859ITA 2.0 34.0 31.5 2167.7
Tie Break legend:
BucT : Buchholz Total
Buc1 : Buchholz Cut 1
ARO. : Average Rating Opponents